Paintless Dent Repair is a unique service which can save you time and increase your profits. Below are some projections of what adding Paintless Dent Repair to your services can add to your business.
| Dents Per Day | Weekly | Yearly |
| 2 | $450 | $23,500 |
| 3 | $675 | $35,100 |
| 4 | $900 | $46,800 |
| 5 | $1,125 | $58,500 |
| 6 | $1,350 | $70,200 |
| 7 | $1,575 | $81,900 |
| 8 | $1,800 | $93,600 |
| 9 | $2,025 | $105,300 |
| 10 | $2,250 | $117,000 |
| Dents Per Day | Weekly | Yearly |
| 2 | $550 | $28,600 |
| 3 | $825 | $42,900 |
| 4 | $1,100 | $57,200 |
| 5 | $1,375 | $71,500 |
| 6 | $1,650 | $85,800 |
| 7 | $1,925 | $100,000 |
| 8 | $2,200 | $114,400 |
| 9 | $2,475 | $128,700 |
| 10 | $2,750 | $143,000 |
| Dents Per Day | Weekly | Yearly |
| 2 | $750 | $39,000 |
| 3 | $1,125 | $58,500 |
| 4 | $1,500 | $78,000 |
| 5 | $1,875 | $97,500 |
| 6 | $2,250 | $117,000 |
| 7 | $2,625 | $136,500 |
| 8 | $3,000 | $156,000 |
| 9 | $3,375 | $175,500 |
| 10 | $3,750 | $195,000 |

